Arverne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30-01 Seagirt Avenue N/A N/A N/A $2,500,000 Unknown 47 days
Almeda Avenue N/A N/A N/A $1,950,000 Unknown 414 days
138 Beach 74th Street 5 4 N/A $1,350,000 Unknown 41 days
6428 Ocean Avenue S 5 4 N/A $1,145,000 Unknown 15 days
165 Commodore Circle W 5 4 N/A $1,100,000 Unknown 15 days
7305 Lighthouse Drive 5 4 N/A $1,050,000 Unknown 45 days
7704 Aquatic Drive 5 4 N/A $999,000 Unknown 122 days
605 Barbadoes Drive 6 4 N/A $998,000 Unknown 1 day
7212 Burchell Avenue 6 2 N/A $988,000 Unknown 96 days
195 Beach 60th Street 5 3 2,052 $915,000 $445 45 days
Average: 4.5 3.1 1,430 $894,833 $408 118 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7219 Sandy Dune Way 5 4 N/A $1,310,000 Unknown 34 days
6910 Beach Front Road 5 4 N/A $1,178,000 Unknown 82 days
129 Beach 62nd Street 4 N/A N/A $1,149,000 Unknown 59 days
70-05 Catamaran Way 4 3 N/A $999,500 Unknown 806 days
74-13 Hillmeyer Avenue 6 2 N/A $919,000 Unknown 72 days
423 Beach 66th Street 9 4 N/A $899,000 Unknown 52 days
542 Beach 69 Street 6 4 N/A $800,000 Unknown 209 days
187 Beach 59th Street 5 3 N/A $750,000 Unknown 31 days
612 Beach 64th Street N/A N/A N/A $709,000 Unknown 356 days
7221 Hillmeyer Avenue 5 2 N/A $699,000 Unknown 20 days
Average: 4.5 2.6 1,568 $731,236 $372 96 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6523 Seaspray Avenue 4 3 N/A $1,200,000 $1,170,000 Unknown 74 days 11/3/25
162 Commodore Circle E 5 4 2,926 $1,113,000 $1,108,000 $378 130 days 11/13/25
162 Commodore Circle E 5 4 N/A $1,113,000 $1,108,000 Unknown 165 days 11/13/25
72-50 Burchell Avenue N/A N/A N/A $975,000 $999,990 Unknown 39 days 8/7/26
205 Aquatic Place 5 4 N/A $999,000 $999,000 Unknown 113 days 2/17/26
62-04 Hillmeyer Road 6 4 N/A $999,000 $995,000 Unknown 16 days 8/14/25
203 Aquatic Place 5 4 N/A $1,010,000 $987,000 Unknown 210 days 12/1/25
6952 Hessler Avenue 6 4 N/A $975,000 $976,790 Unknown 76 days 11/11/25
192 Beach 74th Street 4 3 N/A $999,000 $974,999 Unknown 206 days 12/16/25
69-50 Hessler Avenue 6 4 N/A $975,000 $964,000 Unknown 137 days 3/11/26
Average: 4.6 3.0 1,817 $803,148 $795,422 $397 126 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.