Market report, updated
Search in the city of Fresh Meadows
Over the last 12 months, homes sold for 97.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
105 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75-38 168th StreetFresh Meadows, NY 11366 | 3 | 3 | 1,260 | $920,000 | $730 | 0 days |
| 162-20 77th RoadFresh Meadows, NY 11366 | — | — | — | $5,758,000 | — | 0 days |
| 7366 189th StreetFresh Meadows, NY 11366 | 4 | 3 | 1,768 | $1,400,000 | $791 | 1 day |
| 67-29 165th StreetFresh Meadows, NY 11365 | — | — | — | $1,450,000 | — | 2 days |
| 75-35 194th StreetFresh Meadows, NY 11366 | 4 | 2 | 2,320 | $1,499,000 | $646 | 1 day |
| 77-02 164th StreetFresh Meadows, NY 11366 | — | — | — | $2,390,000 | — | 2 days |
| 5019 192nd StreetFresh Meadows, NY 11365 | 3 | 2 | 1,148 | $1,200,000 | $1,045 | 3 days |
| 56-07 185th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,102 | $1,048,888 | $951 | 6 days |
| 7548 Parsons Boulevard Unit #1DFresh Meadows, NY 11366 | 2 | 2 | 861 | $618,000 | $717 | 5 days |
| 75-22 Parsons Boulevard Unit #3DFresh Meadows, NY 11366 | 3 | 2 | 1,074 | $749,999 | $698 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67-48 168th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,984 | $1,168,800 | $589 | 2 days |
| 6953 183rd StreetFresh Meadows, NY 11365 | 4 | 2 | 1,203 | $1,188,888 | $988 | 22 days |
| 7516 175th StreetFresh Meadows, NY 11366 | 3 | 2 | 1,632 | $999,999 | $612 | 10 days |
| 6722 170th StreetFresh Meadows, NY 11365 | 4 | 4 | 2,404 | $1,200,000 | $499 | 16 days |
| 73-35 189th StreetFresh Meadows, NY 11366 | 3 | 2 | 1,458 | $1,398,000 | $958 | 8 days |
| 75-79 181st StreetFresh Meadows, NY 11366 | 3 | 2 | 1,196 | $1,195,000 | $999 | 48 days |
| 160-06 75th Road Unit #3Fresh Meadows, NY 11366 | — | — | — | $1,750,000 | — | 35 days |
| 71-32 163rd Street Unit #1Fresh Meadows, NY 11365 | 2 | 2 | 853 | $549,000 | $643 | 26 days |
| 58-16 197th StreetFresh Meadows, NY 11365 | 4 | 2 | 1,550 | $998,000 | $643 | 6 days |
| 6119 170 StreetFresh Meadows, NY 11365 | 6 | 4 | — | $1,498,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
192 of 193 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15840 73rd AvenueFresh Meadows, NY 11366 | 3 | 3 | 1,268 | $855,000 | 95.0% | $674 | 10 days |
| 71-24 Sutton Place Unit #3FL.Fresh Meadows, NY 11365 | 3 | 2 | 996 | $675,000 | 100.0% | $677 | 27 days |
| 19649 69th Avenue Unit #2Fresh Meadows, NY 11365 | 1 | 1 | 650 | $208,000 | 100.0% | $320 | 104 days |
| 167-xx Union TurnpikeFresh Meadows, NY 11366 | — | — | — | $180,000 | 100.0% | — | 38 days |
| 196-56 69th Avenue Unit #2Fresh Meadows, NY 11365 | 1 | 1 | 650 | $240,000 | 98.0% | $369 | 81 days |
| 71-37 166 StreetFresh Meadows, NY 11354 | 6 | 5 | 2,100 | $1,860,000 | 95.0% | $885 | 409 days |
| 7548 183rd StreetFresh Meadows, NY 11366 | 3 | 2 | 1,471 | $1,250,000 | 104.6% | $849 | 9 days |
| 71-15 167th StreetFresh Meadows, NY 11365 | 3 | 3 | 1,560 | $1,300,000 | 95.7% | $833 | 57 days |
| 71-30 165th StreetFresh Meadows, NY 11365 | 6 | 5 | 3,155 | $1,430,000 | 98.6% | $453 | 18 days |
| 17019 Pidgeon Meadow RoadFresh Meadows, NY 11365 | 4 | 2 | 1,151 | $998,000 | 100.0% | $867 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.