Market report, updated
Search in the city of Ozone Park
Over the last 12 months, homes sold for 97.5% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
115 of 116 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10512 103rd AvenueOzone Park, NY 11417 | 3 | 2 | 1,178 | $720,000 | $611 | 1 day |
| 10341 101st StreetOzone Park, NY 11417 | 5 | 4 | 1,134 | $899,000 | $792 | 8 days |
| 10339 91st StreetOzone Park, NY 11417 | 3 | 2 | — | $725,000 | — | 4 days |
| 9521 87th StreetOzone Park, NY 11416 | 5 | 4 | — | $1,149,999 | — | 5 days |
| 97-22 91st StreetOzone Park, NY 11416 | 7 | 4 | — | $1,299,999 | — | 5 days |
| 10329 94th StreetOzone Park, NY 11417 | 4 | — | — | $605,000 | — | 6 days |
| 150-17 Hawtree StreetOzone Park, NY 11417 | 6 | 5 | — | $1,600,000 | — | 6 days |
| 10341 101ST StreetOzone Park, NY 11417 | 4 | 3 | 1,134 | $890,000 | $784 | 8 days |
| 94-04a 96th StreetOzone Park, NY 11416 | 4 | 3 | 2,032 | $889,000 | $437 | 9 days |
| 10967 77th StreetOzone Park, NY 11417 | 6 | 3 | — | $1,400,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107-13 88th StreetOzone Park, NY 11417 | 4 | 3 | 1,344 | $925,000 | $688 | 15 days |
| 138-12 Whitelaw StreetOzone Park, NY 11417 | 4 | 3 | — | $899,000 | — | 28 days |
| 105-48 89th StreetOzone Park, NY 11417 | 7 | 3 | — | $1,069,000 | — | 15 days |
| 13329 83rd StreetOzone Park, NY 11417 | 3 | 1 | 1,280 | $699,000 | $546 | 26 days |
| 13818 Redding StreetOzone Park, NY 11417 | 6 | 2 | — | $1,449,000 | — | 41 days |
| 9437 133rd AvenueOzone Park, NY 11417 | 4 | 3 | 1,746 | $899,000 | $514 | 31 days |
| 107-51 91st StreetOzone Park, NY 11417 | 3 | 2 | — | $789,000 | — | 23 days |
| 97-10 101th AveOzone Park, NY 11416 | — | — | — | $1,198,000 | — | 63 days |
| 9532 92nd StreetOzone Park, NY 11416 | 6 | 2 | — | $998,000 | — | 63 days |
| 9408 Forbell StreetOzone Park, NY 11416 | 3 | 1 | 1,196 | $698,000 | $583 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9711 N Conduit Avenue Unit #2COzone Park, NY 11417 | 1 | 1 | 580 | $355,000 | 96.2% | $612 | 47 days |
| 95-19 81st StreetOzone Park, NY 11416 | 3 | 2 | 1,941 | $820,000 | 118.0% | $422 | 6 days |
| 93-18 103rd AvenueOzone Park, NY 11417 | 5 | 3 | — | $800,000 | 80.0% | — | 55 days |
| 133-22 85th StreetOzone Park, NY 11417 | 3 | 1 | 1,216 | $760,000 | 101.5% | $625 | 40 days |
| 9419 96th StreetOzone Park, NY 11416 | 3 | 2 | 1,280 | $775,000 | 99.4% | $605 | 71 days |
| 132-01 100th StreetOzone Park, NY 11417 | 6 | 2 | — | $995,000 | 99.7% | — | 106 days |
| 9535 94th StreetOzone Park, NY 11416 | — | — | — | $900,000 | 101.2% | — | 157 days |
| 103-17 Plattwood AvenueOzone Park, NY 11417 | 6 | 3 | — | $995,000 | 90.5% | — | 241 days |
| 10426 104th StreetOzone Park, NY 11417 | — | 2 | — | $930,000 | 93.0% | — | 84 days |
| 9752 75th Street Unit #B41Ozone Park, NY 11416 | 1 | 1 | 544 | $197,500 | 99.2% | $363 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.