Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11551 208th Street 8 4 N/A $1,425,000 Unknown 108 days
224-08 Linden Boulevard N/A N/A N/A $1,299,999 Unknown 234 days
224-12 Linden Boulevard N/A N/A N/A $1,200,000 Unknown 109 days
23319 Linden Boulevard 4 2 N/A $1,100,000 Unknown 75 days
120-30 226th Street 7 4 2,850 $999,999 $350 196 days
117-30 231st Street 4 3 1,200 $999,000 $832 4 days
11593 217th Street 6 4 1,320 $999,000 $756 39 days
120-43 234th Street 4 3 1,750 $995,000 $568 297 days
22008 Linden Blvd. 5 3 N/A $899,000 Unknown 288 days
116-14 233rd Street 5 2 1,065 $889,000 $834 67 days
12031 219th Street 4 3 1,170 $875,999 $748 53 days
11735 224TH Street 3 2 1,194 $869,000 $727 4 days
115-78 222nd Street 3 2 N/A $850,000 Unknown 207 days
11547 223rd Street 4 3 1,080 $849,500 $786 16 days
11646 233rd Street 4 3 1,578 $849,000 $538 46 days
223-15 114th Road 3 1 1,008 $835,000 $828 113 days
21724 121st Avenue 5 2 1,248 $799,000 $640 2 days
11516 Springfield Boulevard Unit #1 3 2 1,035 $797,000 $770 71 days
119-38 238th Street 3 2 1,150 $779,000 $677 25 days
114-68 208th Street 3 3 1,224 $779,000 $636 287 days
21818 118th Avenue 4 2 1,536 $779,000 $507 330 days
11942 224th Street 4 2 1,809 $750,000 $414 23 days
114-31 210th Street 4 3 1,860 $750,000 $403 24 days
115-80 221st Street 3 2 1,344 $740,000 $550 21 days
115-42 224th Street 4 2 1,257 $740,000 $588 185 days
Average: 3.8 2.3 1,343 $815,759 $595 114 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11588 220th Street 8 3 2,500 $1,169,999 $467 44 days
22102 114th Avenue N/A N/A N/A $925,000 Unknown 24 days
118-18 235th Street 6 4 2,568 $899,999 $350 23 days
23304 121st Avenue 4 4 960 $899,999 $937 31 days
116-18 222nd Street 5 2 N/A $899,990 Unknown 249 days
11425 210th Street 4 2 1,720 $899,000 $522 44 days
218-11 119th Avenue 4 3 N/A $899,000 Unknown 7 days
117-47 221st Street 4 3 1,768 $888,000 $502 29 days
11702 227th Street 4 2 N/A $875,000 Unknown 208 days
11611 207th Street 4 2 N/A $855,000 Unknown 21 days
11934 224th Street 4 3 1,252 $825,000 $658 36 days
11583 220th Street 5 3 1,417 $825,000 $582 47 days
11828 227th Street 4 2 1,732 $789,000 $455 68 days
11422 212th Street 4 2 1,280 $788,000 $615 33 days
11544 225th Street 3 2 1,695 $785,000 $463 13 days
118 48 222ND Street 4 2 1,080 $779,999 $722 18 days
115-38 Springfield Boulevard 3 2 1,025 $779,990 $760 32 days
12043 232nd Street 4 3 1,424 $759,999 $533 43 days
115102 232nd Street 3 2 1,450 $739,997 $510 84 days
11919 236th Street 3 3 1,300 $730,000 $561 77 days
21908 118th Avenue 3 1 1,125 $724,999 $644 100 days
116-03 A 217th Street Unit #A 3 2 1,296 $709,999 $547 57 days
116-44 227th Street 3 2 1,504 $699,990 $465 14 days
11824 236th Street 3 2 728 $699,900 $961 38 days
223-42 114th Avenue 3 1 1,430 $699,000 $488 60 days
Average: 3.7 2.2 1,423 $739,095 $554 57 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11546 220th Street 5 3 1,336 $899,999 $940,000 $703 128 days 4/3/26
11634 229th Street 5 3 1,800 $949,000 $900,000 $500 36 days 8/28/26
220-04 103rd Avenue 4 2 N/A $895,000 $887,500 Unknown 35 days 6/3/26
118-16 231 Street 6 2 1,600 $849,000 $874,000 $546 24 days 5/8/26
11445 207th Street 4 3 2,500 $849,999 $870,000 $348 35 days 4/28/26
12007 224th Street 3 2 1,150 $899,999 $860,000 $747 90 days 7/6/26
11437 208th Street 4 3 1,404 $879,000 $836,000 $595 10 days 6/23/26
120-11 218th Street 4 3 1,389 $819,000 $830,000 $597 60 days 7/8/26
11614 207th Street 5 3 1,600 $780,000 $810,000 $506 42 days 8/13/26
119-05 224th Street 4 3 1,268 $799,000 $800,000 $630 8 days 7/21/26
11909 224th Street 4 3 1,268 $799,000 $800,000 $630 28 days 6/8/26
11587 219th Street 3 2 1,053 $799,000 $790,000 $750 38 days 7/2/26
11602 232nd Street 4 2 1,700 $739,000 $785,000 $461 17 days 8/21/26
115-118 229 Street 3 4 1,584 $790,000 $780,000 $492 161 days 6/5/26
119-53 230th Street 4 2 1,650 $750,000 $750,000 $454 40 days 8/21/26
11592 226th Street 3 2 1,185 $769,000 $750,000 $632 57 days 9/14/26
11563 217th Street 3 3 1,288 $770,000 $750,000 $582 138 days 6/17/26
120-31 FRANCIS LEWIS Boulevard 4 3 1,400 $749,000 $749,000 $535 20 days 5/28/26
115-61 217th Street 3 3 1,288 $719,000 $719,000 $558 56 days 8/18/26
11942 238th Street 3 1 875 $660,000 $710,000 $811 29 days 8/25/26
117-47 222 street 3 1 1,300 $749,000 $710,000 $546 6 days 4/10/26
224-06 114 road 3 2 1,000 $785,000 $684,000 $684 288 days 5/26/26
115102 217th Street 3 3 1,056 $717,000 $680,000 $643 53 days 5/14/26
219-34 114th Avenue 3 2 1,152 $615,000 $675,000 $585 28 days 7/23/26
216-07 115th Terrace 2 2 864 $640,000 $665,000 $769 14 days 5/19/26
Average: 3.6 2.4 1,329 $741,165 $736,171 $569 53 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.