Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25177 Jericho Turnpike N/A N/A N/A $45,500,000 Unknown 91 days
242-14 83rd Avenue 5 5 2,996 $1,880,000 $627 88 days
8220 250th Street 4 4 2,441 $1,599,000 $655 259 days
8317 247th Street 5 4 2,300 $1,549,000 $673 72 days
252-15 82nd Avenue 4 4 2,518 $1,535,000 $609 22 days
83-12 249th Street 3 4 1,920 $1,498,888 $780 29 days
8015 250th Street 4 3 1,800 $1,289,000 $716 147 days
250-12 81st Avenue 3 3 2,000 $1,200,000 $600 358 days
242-19 83rd Avenue 4 2 N/A $1,149,999 Unknown 134 days
8941 240th Street 3 3 2,160 $1,149,000 $531 35 days
8339 252nd Street 5 3 1,538 $1,125,000 $731 109 days
8622 251st Street 4 2 1,690 $1,070,000 $633 54 days
8777 254th Street 4 3 1,110 $999,000 $900 24 days
82-56 250th Street 4 3 1,400 $949,000 $677 37 days
248-55 88th Road 4 3 N/A $949,000 Unknown 172 days
80-55 236th Street 3 2 1,355 $948,800 $700 9 days
8815 Commonwealth Boulevard 5 3 1,455 $939,000 $645 92 days
88-68 Commonwealth Boulevard 3 2 1,721 $923,000 $536 140 days
83-15 253rd Street 4 3 1,376 $899,999 $654 15 days
24126 86th Road 3 3 1,580 $888,000 $562 119 days
8614 251st Street 3 1 1,045 $875,000 $837 8 days
8415 253rd Street 4 2 1,120 $875,000 $781 98 days
24207 83rd Avenue 4 2 1,450 $869,000 $599 80 days
8456 252nd Street 3 1 1,300 $868,000 $667 37 days
8787 254th Street 3 2 1,134 $849,900 $749 3 days
Average: 2.9 2.1 1,300 $1,759,238 $574 96 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25103 Union Turnpike Unit #legal 2 family 6 4 N/A $1,549,000 Unknown 127 days
8830 Pontiac Street Unit #2 Family 6 4 N/A $1,459,000 Unknown 186 days
83-43 242nd Street 4 3 N/A $1,289,000 Unknown 55 days
85-44 247th Street 4 4 1,919 $1,275,000 $664 33 days
8344 247th Street 4 3 1,650 $1,228,888 $744 24 days
8617 253rd Street 4 2 1,485 $999,999 $673 73 days
76-04 252nd Street 4 2 N/A $975,000 Unknown 22 days
87-63 253rd Street 3 2 1,755 $949,000 $540 44 days
24616 86th Road 4 2 1,303 $899,999 $690 24 days
24415 85th Road 3 3 1,008 $899,999 $892 58 days
246-35 85th Road 4 2 1,125 $899,999 $799 94 days
8933 238th Street 4 2 1,958 $899,990 $459 14 days
8726 249th Street 3 2 1,405 $899,000 $639 36 days
82-56 248th Street 4 3 1,428 $899,000 $629 33 days
25119 86th Avenue 3 2 1,095 $885,000 $808 21 days
80-59 250th Street 4 3 1,130 $885,000 $783 66 days
93-24 243rd Street 4 3 N/A $885,000 Unknown 88 days
88-37 249th Street 4 2 1,490 $879,000 $589 158 days
240-11 88th Avenue 4 2 1,620 $868,000 $535 44 days
8007 250th Street 4 2 1,125 $820,000 $728 33 days
87-01 Commonwealth Boulevard 3 4 2,240 $820,000 $366 123 days
83-43 252nd Street 3 2 1,152 $799,888 $694 49 days
242-36 90th Avenue 4 3 1,720 $792,000 $460 4 days
241-34 87th Avenue 4 3 N/A $770,000 Unknown 226 days
84-18 Commonwealth Boulevard 3 2 N/A $749,000 Unknown 42 days
Average: 3.1 2.1 1,151 $750,319 $582 72 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250-23 88th Road 8 5 N/A $1,340,000 $1,340,000 Unknown 11 days 6/12/26
249-50 Jericho Turnpike N/A N/A N/A $1,500,000 $1,340,000 Unknown 58 days 6/17/26
83-49 250th Street 4 3 2,000 $1,350,000 $1,300,000 $650 45 days 7/28/26
83-46 248th Street 4 4 2,250 $1,455,000 $1,250,000 $555 31 days 9/16/26
23913 86th Avenue 4 4 N/A $1,250,000 $1,175,000 Unknown 144 days 3/25/26
84-17 247 Street 4 4 1,808 $1,200,000 $1,165,000 $644 239 days 4/15/26
81-32 252nd Street 5 3 1,829 $1,188,000 $1,150,000 $628 78 days 6/26/26
24120 83rd Avenue 4 3 1,344 $1,158,888 $1,085,000 $807 51 days 5/11/26
8424 252nd Street 3 4 1,563 $1,100,000 $1,070,000 $684 38 days 5/4/26
8805 238th Street 4 3 N/A $998,000 $995,000 Unknown 25 days 6/10/26
8835 241st 3 3 1,600 $999,000 $992,880 $620 23 days 7/17/26
7719 252nd Street 3 3 N/A $1,075,000 $991,000 Unknown 158 days 4/27/26
24704 87th Drive 4 2 N/A $925,000 $960,000 Unknown 59 days 4/27/26
246-59 86th Road 4 4 1,800 $1,149,000 $960,000 $533 424 days 5/7/26
252-14 82 Road 4 3 1,304 $920,000 $935,000 $717 320 days 6/8/26
246-04 86th Avenue 4 2 1,138 $975,000 $930,000 $817 46 days 4/29/26
81-28 252nd Street 3 3 1,200 $949,999 $925,000 $770 93 days 9/15/26
24612 86th Road 4 2 1,293 $899,000 $910,000 $703 12 days 3/30/26
8227 246th Street 3 1 1,182 $899,000 $899,000 $760 61 days 7/8/26
23735 93rd Avenue 4 2 1,944 $989,000 $880,000 $452 89 days 4/24/26
88-20 241st Street 3 2 1,212 $885,000 $872,500 $719 10 days 9/1/26
248-21 87th Avenue 3 2 1,188 $899,000 $870,000 $732 38 days 9/7/26
244-31 86th Road 4 3 1,080 $869,999 $869,000 $804 18 days 9/14/26
8860 240th Street N/A N/A N/A $890,000 $860,000 Unknown 70 days 9/16/26
8152 249th Street 4 2 1,270 $859,000 $845,000 $665 38 days 9/22/26
Average: 3.2 2.2 1,251 $811,443 $789,546 $594 72 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.