Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89-02 171st Street 3 2 1,584 $15,000,000 $9,469 183 days
148-36 89th Avenue N/A N/A N/A $12,000,000 Unknown 129 days
172-18 Jamaica Avenue N/A N/A N/A $11,000,000 Unknown 129 days
87-26 175th Street N/A N/A N/A $7,000,000 Unknown 129 days
13821 Jamaica Avenue N/A N/A N/A $5,990,000 Unknown 49 days
No address 5 8 4,700 $4,950,000 $1,053 207 days
11704 Sutphin Boulevard N/A N/A N/A $4,500,000 Unknown 39 days
16411 Highland Avenue N/A N/A N/A $4,200,000 Unknown 28 days
9503 Cresskill Place N/A N/A N/A $3,999,999 Unknown 115 days
18042 Aberdeen Road 3 4 6,128 $3,288,888 $536 122 days
9015/17/19 /25 Rockaway Boulevard N/A N/A N/A $2,900,000 Unknown 903 days
8433 Wareham Place 5 4 3,120 $2,588,000 $829 2 days
17515 Jamaica Avenue N/A N/A N/A $2,500,000 Unknown 150 days
12002 Merrick Boulevard N/A N/A N/A $2,499,000 Unknown 363 days
9022 161st Street N/A N/A N/A $2,498,000 Unknown 76 days
9022 161st Street N/A N/A N/A $2,498,000 Unknown 80 days
150-16 Hillside Avenue N/A N/A N/A $2,450,000 Unknown 78 days
9008 171st Street N/A N/A N/A $2,450,000 Unknown 216 days
8734 169th Street 6 3 2,358 $2,249,000 $953 113 days
14552 Rockaway Boulevard N/A N/A N/A $2,199,000 Unknown 63 days
10416 150th Street N/A N/A N/A $2,188,000 Unknown 84 days
13734 167th Street N/A N/A N/A $1,999,999 Unknown 79 days
176-29 80th Drive 5 4 1,450 $1,950,000 $1,344 22 days
10520 177th Street N/A N/A N/A $1,900,000 Unknown 245 days
9318 170th Street 12 8 N/A $1,850,000 Unknown 18 days
Average: 4.3 2.8 1,303 $1,115,179 $625 183 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Liberty, Sutphin, Tuckerton, 148th, 105th N/A N/A N/A $25,749,998 Unknown 157 days
133-24/46 Emerald Street N/A N/A N/A $2,975,000 Unknown 288 days
120-02 Merrick Boulevard N/A N/A N/A $1,750,000 Unknown 355 days
11126 177th Street 10 5 N/A $1,749,000 Unknown 76 days
88-16 168th Place N/A N/A N/A $1,689,000 Unknown 74 days
146-05 133rd Avenue 8 5 N/A $1,679,500 Unknown 61 days
148-11 175th Street N/A N/A N/A $1,650,000 Unknown 485 days
120-37 170th Street 10 5 N/A $1,640,000 Unknown 63 days
16118 122nd Avenue N/A N/A N/A $1,599,999 Unknown 3 days
16118 122nd Avenue 8 5 N/A $1,599,999 Unknown 177 days
13912 111th Avenue 8 5 N/A $1,599,990 Unknown 130 days
131-10 142nd Street 7 5 N/A $1,575,000 Unknown 101 days
8420 Charlecote Ridge 6 3 2,112 $1,565,000 $741 154 days
105-02 Liberty Avenue 3 4 N/A $1,499,000 Unknown 151 days
120-27 172nd Street 8 5 N/A $1,495,000 Unknown 139 days
15333 119th Road 6 6 N/A $1,450,000 Unknown 87 days
11620 145th Street 6 5 N/A $1,439,999 Unknown 30 days
177-07 Jamaica Avenue N/A N/A N/A $1,400,000 Unknown 119 days
14837 86th Avenue 5 5 N/A $1,399,999 Unknown 36 days
89-27 172nd Street 6 3 N/A $1,399,000 Unknown 10 days
15815 N Conduit Avenue 8 5 N/A $1,389,000 Unknown 77 days
17052 Cedarcroft Road 4 2 N/A $1,385,000 Unknown 26 days
176-18 Jamaica Avenue N/A N/A N/A $1,350,000 Unknown 834 days
150-29 Yates Road 8 6 N/A $1,349,000 Unknown 12 days
155-07 110 ave N/A N/A N/A $1,349,000 Unknown 326 days
Average: 4.1 2.6 1,233 $893,731 $659 110 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 3 2,131 $1,999,999 $1,930,000 $905 44 days 9/11/26
150-11 84th Drive 5 4 2,520 $1,699,000 $1,620,000 $642 84 days 7/23/26
155-17 134th Avenue 8 5 N/A $1,575,000 $1,575,000 Unknown 106 days 8/28/26
153-11 88th avenue 6 2 2,375 $1,999,999 $1,500,000 $631 235 days 8/31/26
8824 170th Street 5 2 1,668 $1,500,000 $1,450,000 $869 86 days 9/9/26
106-49 Guy R Brewer Boulevard N/A N/A N/A $1,459,000 $1,450,000 Unknown 425 days 5/25/26
13827 91st Avenue N/A 4 N/A $1,469,999 $1,400,000 Unknown 110 days 8/5/26
117-18 145 Street 6 5 N/A $1,449,999 $1,400,000 Unknown 161 days 4/3/26
15050 119th Road 6 5 N/A $1,419,000 $1,360,000 Unknown 52 days 9/4/26
145-11 167th Street 8 5 N/A $1,375,000 $1,350,000 Unknown 187 days 9/14/26
109-10 157th Street 6 3 N/A $1,340,000 $1,340,000 Unknown 49 days 3/30/26
11026 175th Street 6 5 N/A $1,349,000 $1,300,000 Unknown 13 days 8/10/26
109-63 141 Street 6 5 N/A $1,305,000 $1,285,000 Unknown 367 days 5/22/26
115-21 143rd Street 6 4 N/A $1,290,000 $1,270,000 Unknown 139 days 7/10/26
180-44 Grand Central Parkway 4 3 2,200 $1,198,000 $1,265,000 $575 20 days 5/14/26
161-22 119TH Avenue 6 4 N/A $1,249,981 $1,249,980 Unknown 486 days 4/30/26
8819 178th Street 4 2 N/A $1,199,000 $1,220,000 Unknown 25 days 6/9/26
16321 Phroane Avenue 5 2 1,872 $1,250,000 $1,200,000 $641 11 days 7/20/26
156-17 110th Avenue 9 5 N/A $1,250,000 $1,200,000 Unknown 55 days 7/6/26
109-49 155 St N/A N/A N/A $1,250,000 $1,200,000 Unknown 76 days 6/12/26
11037 172nd Street 6 5 N/A $1,199,000 $1,199,000 Unknown 52 days 7/24/26
111-68 147th Street 5 5 N/A $1,229,000 $1,180,000 Unknown 5 days 7/20/26
120-14 165th Street 7 5 N/A $1,125,000 $1,180,000 Unknown 24 days 4/23/26
259-35 149th Road 6 2 N/A $1,140,000 $1,160,000 Unknown 111 days 9/11/26
145-24 Lakewood Avenue 3 1 N/A $1,150,000 $1,160,000 Unknown 157 days 8/12/26
Average: 3.8 2.5 1,293 $814,547 $792,944 $560 85 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.