Market report, updated
Search in the city of Hollis
Over the last 6 months, homes sold for 98.5% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105-19 189th StreetHollis, NY 11412 | 5 | 3 | 1,632 | $899,000 | $550 | 7 days |
| 11633 198th StreetHollis, NY 11412 | 3 | 2 | 16 | $745,000 | $46,562 | 15 days |
| 10441 199th StreetHollis, NY 11412 | 3 | 2 | 1,620 | $625,000 | $385 | 17 days |
| 191-13 Jamaica AvenueHollis, NY 11423 | 3 | 3 | — | $1,200,000 | — | 19 days |
| 90-15 187th PlaceHollis, NY 11423 | 3 | 2 | 1,456 | $925,000 | $635 | 26 days |
| 87-19 204 Street Unit #A53Hollis, NY 11423 | 2 | 1 | 900 | $276,000 | $306 | 24 days |
| 8830 182nd street Unit #3EHollis, NY 11423 | — | 1 | 500 | $132,000 | $264 | 27 days |
| 90-21 188th StreetHollis, NY 11423 | 5 | 2 | 1,939 | $1,080,000 | $556 | 34 days |
| 19312 Jamaica AvenueHollis, NY 11423 | — | — | — | $1,500,000 | — | 31 days |
| 9322 201st StreetHollis, NY 11423 | 3 | 3 | 1,280 | $850,000 | $664 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100-33 205th StreetHollis, NY 11423 | 6 | 5 | — | $1,275,000 | — | 8 days |
| 9144 193rd StreetHollis, NY 11423 | 9 | 6 | — | $1,800,000 | — | 17 days |
| 88-32 187th PlaceHollis, NY 11423 | 3 | 1 | 1,648 | $829,999 | $503 | 32 days |
| 90-51 201st StreetHollis, NY 11423 | 4 | 3 | 1,308 | $849,000 | $649 | 50 days |
| 8816 204th StreetHollis, NY 11423 | 3 | 3 | 1,264 | $908,000 | $718 | 23 days |
| 204-15 Foothill Avenue Unit ##A34Hollis, NY 11423 | 2 | 1 | 900 | $237,500 | $263 | 48 days |
| 88-30 182nd Street Unit #3FHollis, NY 11423 | — | 1 | 500 | $135,000 | $270 | 80 days |
| 9039 201st StreetHollis, NY 11423 | 3 | 3 | 1,262 | $825,000 | $653 | 9 days |
| 88-49 185th StreetHollis, NY 11423 | 5 | 2 | 1,848 | $918,000 | $496 | 49 days |
| 90-34 190th StreetHollis, NY 11423 | 6 | 2 | — | $1,150,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 198-18 Pompeii Avenue Unit #2Hollis, NY 11423 | 1 | 1 | 750 | $205,000 | 97.6% | $273 | 164 days |
| 19907 100th AvenueHollis, NY 11423 | 8 | 5 | — | $1,600,000 | 100.1% | — | 62 days |
| 204-15 Foothill Avenue Unit #B44Hollis, NY 11423 | 2 | 1 | 900 | $260,000 | 98.1% | $288 | 34 days |
| 18246 90th AvenueHollis, NY 11423 | 3 | 3 | 1,264 | $836,000 | 104.5% | $661 | 19 days |
| 186-01 Henderson AvenueHollis, NY 11423 | 4 | 3 | 1,683 | $750,000 | 104.9% | $445 | 18 days |
| 9013 201st StreetHollis, NY 11423 | 3 | 2 | 1,280 | $850,000 | 100.2% | $664 | 76 days |
| 87-30 204 Street Unit #APT-A54Hollis, NY 11423 | 2 | 1 | 900 | $235,000 | 100.0% | $261 | 211 days |
| 18250 90th AvenueHollis, NY 11423 | 3 | 2 | 1,288 | $905,000 | 113.1% | $702 | 38 days |
| 9058 199th StreetHollis, NY 11423 | 3 | 3 | 1,775 | $605,000 | 110.0% | $340 | 35 days |
| 87-15 204th Street Unit #B57Hollis, NY 11423 | 1 | 1 | 842 | $165,000 | 103.1% | $195 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.