Market report, updated
Search in the city of Bellerose
Over the last 6 months, homes sold for 98.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
44 of 46 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89-44 239th StreetBellerose, NY 11426 | 5 | 3 | — | $1,295,000 | — | 4 days |
| 245-38 76th Avenue Unit #D-2Bellerose, NY 11426 | 2 | 1 | 797 | $419,900 | $526 | 9 days |
| 251-43 71 Avenue Unit #119BBellerose, NY 11426 | 1 | 1 | 750 | $258,000 | $344 | 11 days |
| 86-18 254th StreetBellerose, NY 11426 | 3 | 2 | 1,608 | $799,000 | $496 | 11 days |
| 23701 Fairbury AvenueBellerose, NY 11426 | 3 | 2 | 2,092 | $949,000 | $453 | 11 days |
| 77-10 252nd StreetBellerose, NY 11426 | 4 | 3 | — | $1,075,000 | — | 13 days |
| Address not availableBellerose, NY 11426 | 2 | 1 | 576 | $779,000 | $1,352 | 14 days |
| Address not availableBellerose, NY 11426 | 4 | 2 | 1,740 | $949,999 | $545 | 21 days |
| 252-31 72nd Avenue Unit #158BBellerose, NY 11426 | 1 | 1 | 713 | $269,000 | $377 | 15 days |
| 8908 240th StreetBellerose, NY 11426 | 2 | 2 | — | $875,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242-14 83rd AvenueBellerose, NY 11426 | 5 | 5 | 2,996 | $1,880,000 | $627 | 27 days |
| 7729 249th StreetBellerose, NY 11426 | 3 | 2 | 1,150 | $749,999 | $652 | 32 days |
| 71-32 Little Neck Parkway Unit #148BBellerose, NY 11426 | 2 | 1 | 900 | $308,000 | $342 | 37 days |
| 8787 254th StreetBellerose, NY 11426 | 3 | 2 | 1,134 | $849,900 | $749 | 30 days |
| 245-15 77th Crescent Unit #F-2Bellerose, NY 11426 | 1 | 1 | 641 | $309,900 | $483 | 45 days |
| 80-55 236th StreetBellerose, NY 11427 | 3 | 2 | 1,355 | $948,800 | $700 | 34 days |
| 247-48 77th Crescent Unit #LowerBellerose, NY 11426 | 2 | 1 | 850 | $479,999 | $564 | 31 days |
| 83-15 253rd StreetBellerose, NY 11426 | 4 | 3 | 1,376 | $899,999 | $654 | 23 days |
| 8941 240th StreetBellerose, NY 11426 | 3 | 3 | 2,160 | $1,149,000 | $531 | 62 days |
| 8456 252nd StreetBellerose, NY 11426 | 3 | 1 | 1,300 | $868,000 | $667 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 88-37 249th StreetBellerose, NY 11426 | 4 | 2 | 1,490 | $860,000 | 97.8% | $577 | 158 days |
| 90-13 247th StreetBellerose, NY 11426 | 3 | 1 | 1,512 | $585,000 | 117.2% | $386 | 4 days |
| 251-61 71st Road Unit #64ABellerose, NY 11426 | 1 | 1 | 625 | $259,000 | 100.0% | $414 | 105 days |
| 24415 85th RoadBellerose, NY 11426 | 3 | 3 | 1,008 | $850,000 | 94.4% | $843 | 58 days |
| 83-43 252nd StreetBellerose, NY 11426 | 3 | 2 | 1,152 | $780,000 | 97.5% | $677 | 49 days |
| 25103 Union Turnpike Unit #legal 2 familyBellerose, NY 11426 | 6 | 4 | — | $1,480,000 | 95.5% | — | 127 days |
| 8007 250th StreetBellerose, NY 11426 | 4 | 2 | 1,125 | $805,000 | 98.2% | $715 | 33 days |
| 8830 Pontiac Street Unit #2 FamilyBellerose, NY 11427 | 6 | 4 | — | $1,360,000 | 93.2% | — | 186 days |
| 71-03 252nd Unit #199BBellerose, NY 11426 | 1 | 1 | 700 | $230,000 | 96.2% | $328 | 63 days |
| 84-18 Commonwealth BoulevardBellerose, NY 11426 | 3 | 2 | — | $780,000 | 104.1% | — | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.