Market report, updated
Search in the city of Glendale
Over the last 6 months, homes sold for 96.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73-43 71st PlaceGlendale, NY 11385 | 2 | 1 | 1,176 | $769,000 | $653 | 0 days |
| 70-25 72nd StreetGlendale, NY 11385 | 5 | 3 | — | $1,198,000 | — | 1 day |
| 69-15 69th PlaceGlendale, NY 11385 | 4 | 2 | — | $890,000 | — | 5 days |
| 82-92 88th PlaceGlendale, NY 11385 | 6 | 2 | — | $1,388,000 | — | 7 days |
| 8912 Rutledge AvenueGlendale, NY 11385 | 3 | 3 | 1,200 | $988,000 | $823 | 12 days |
| 8426 Doran AvenueGlendale, NY 11385 | 2 | 2 | 966 | $839,000 | $868 | 11 days |
| 78-12 64th StreetGlendale, NY 11385 | 5 | 2 | — | $1,290,000 | — | 13 days |
| 65-21 78th AvenueGlendale, NY 11385 | — | — | — | $1,099,000 | — | 35 days |
| 88-23 Rutledge AvenueGlendale, NY 11385 | 3 | 2 | 3,234 | $958,000 | $296 | 14 days |
| 8703 81st RoadGlendale, NY 11385 | — | — | — | $1,300,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79-35 77th AvenueGlendale, NY 11385 | 6 | 5 | — | $1,180,000 | — | 32 days |
| 7808 64th PlaceGlendale, NY 11385 | 3 | 2 | 1,472 | $989,000 | $671 | 27 days |
| 78-22 64th LaneGlendale, NY 11385 | 3 | 2 | 1,292 | $849,000 | $657 | 29 days |
| 7217 67th PlaceGlendale, NY 11385 | 5 | 2 | — | $1,199,999 | — | 32 days |
| 9021 81st RoadGlendale, NY 11385 | 3 | 2 | 1,440 | $649,000 | $450 | 3 days |
| 80-31 64th LaneGlendale, NY 11385 | 5 | 2 | — | $848,999 | — | 50 days |
| 88-58 Aubrey AvenueGlendale, NY 11385 | 7 | 5 | — | $1,450,000 | — | 42 days |
| 73-58 71st StreetGlendale, NY 11385 | 5 | 3 | — | $1,128,000 | — | 74 days |
| 7733 79th PlaceGlendale, NY 11385 | 3 | 3 | 1,312 | $749,999 | $571 | 78 days |
| 78-54 75th StreetGlendale, NY 11385 | 3 | 3 | 1,305 | $789,000 | $604 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
71 of 72 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8161 Woodhaven BoulevardGlendale, NY 11385 | — | — | — | $830,000 | 92.3% | — | 91 days |
| 7718 86th StreetGlendale, NY 11385 | 3 | 2 | 1,240 | $840,000 | 100.0% | $677 | 28 days |
| 88-56 Aubrey AvenueGlendale, NY 11385 | 7 | 5 | — | $1,300,000 | 89.7% | — | 49 days |
| 6472 80th AvenueGlendale, NY 11385 | 4 | 3 | 1,153 | $992,000 | 91.1% | $860 | 35 days |
| 79-36 77 AvenueGlendale, NY 11385 | 5 | 2 | — | $900,000 | 100.1% | — | 54 days |
| 7852 79th LaneGlendale, NY 11385 | 5 | 2 | — | $970,000 | 97.2% | — | 242 days |
| 6069 80th AvenueGlendale, NY 11385 | 5 | 2 | 1,788 | $1,199,000 | 100.0% | $670 | 41 days |
| 70-22 68th StreetGlendale, NY 11385 | 5 | 2 | — | $1,250,000 | 100.0% | — | 16 days |
| 90-22 82nd RoadGlendale, NY 11385 | 2 | 3 | 1,183 | $715,000 | 96.8% | $604 | 86 days |
| 7822 79th PlaceGlendale, NY 11385 | 3 | 3 | 1,340 | $835,000 | 104.5% | $623 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.